2026 day rates
2026 production crew rates in Cyprus
These are the 2026 CPS day rates. Weekend days are typically the same rate. Nothing is booked until a producer confirms it. Whether Cyprus VAT is added depends on the customer and on whether the charge is a service or equipment used in Cyprus. The quote shows it.
A standard day is 10 hours. Hours 10 to 12 are paid at 1.5× the hourly rate. Hours after 12 are paid at 2×. The hourly rate is the day rate divided by 10. The next call needs a 6-hour turnaround.
| Role | 2026 day rate |
|---|---|
| Line producer | €450 |
| Production manager | €340 |
| Production coordinator | €280 |
| Location manager | €450 |
| Director of photography | €900 |
| 1st AC | €340 |
| 2nd AC | €270 |
| DIT | €280 |
| Gaffer | €430 |
| Lighting technician | €310 |
| Key grip | €390 |
| Grip | €310 |
| Sound mixer | €420 |
| Boom operator | €280 |
| Hair and makeup | €390 |
| Production assistant | €220 |
| Drone operator | €420 |
| Art director | €450 |
| Prop master | €500 |
Roles not on this list are priced when the job is scoped. April to October is the busy season.
